T-Base 1000 free-standing roof edge protection
8 configurations in this family.
T-shaped base with a 1000 mm ballast arm, for a longer counterweight lever. glossary
drawing # 25.218-002-900_05 · 8 configurations3D

3D model of T-Base 1000 · 70° upward · 50×50×5 ballast tiles. Rotate with the arrow keys and zoom with the plus and minus keys.
70° upward · 50×50×5 ballast tiles
open this configurationfamily overview
Wide-footprint T-base with 1000 mm crossbeam. Three angle codes across the 50×50×5 ballast footprint, single- and stacked-ballast.
PG-T1500-1000 · drawn by O.Toor (28-4-2026) · scale 1:20 · format A3
available configurations (8)
common parts
| Part # | Description | Material | Used in | enquire |
|---|---|---|---|---|
| D228.BRS.1082 | Ballast Retaining Strip 1082 (1153) | 6060-T6 | T-Base 1000 (8) | |
| D228.BRS.1578 | Ballast Retaining Strip 1578 (1649) | 6060-T6 | L-Base (40), T-Base 1000 (8), T-Base 500 (8), X-Base (15), Ultra X-Base (12) | |
| D228.BS.100.50.15 | Ballast support pad 100x50x15 | Polyurethane (11671) | T-Base 1000 (8), X-Base (15), Ultra X-Base (12) | |
| D228.BS.1500.50.15 | Ballast support strip 1500x50x15 | Polyurethane (11671) | L-Base (40), T-Base 1000 (8), T-Base 500 (8), X-Base (12), Ultra X-Base (12) | |
| D228.BT.50.50.05 | Concrete block 50x50x5 | Concrete 2300 kg/m³ | L-Base (8), T-Base 1000 (8), T-Base 500 (8), X-Base (8), Ultra X-Base (8) | |
| D228.CT.33x3x190 | Coupling tube Ø33 | 6060-T6 | L-Base (40), T-Base 1000 (8), T-Base 500 (8), X-Base (15), Ultra X-Base (12) | |
| D228.HBB.TB.1080 | Horizontal box beam T base 1080 | 6060-T6 | T-Base 1000 (8) | |
| D228.IC.50.30 | Insertion cap 50x30 | Kunststof (zwart) | L-Base (40), T-Base 1000 (8), T-Base 500 (8), X-Base (15), Ultra X-Base (12) | |
| D228.SCP.150.150.25 | Stanchion Connector Plate | 6060-T6 | L-Base (40), T-Base 1000 (8), T-Base 500 (8), X-Base (15), Ultra X-Base (12) | |
| D228.SDS.5.5x31 | SDS Screw SX5-5,5x31 | Stainless steel 304 | L-Base (40), T-Base 1000 (8), T-Base 500 (8), X-Base (15), Ultra X-Base (12) | |
| D228.VBB.1045 | Vertical box beam 1045 | 6060-T6 | L-Base (40), T-Base 1000 (8), T-Base 500 (8), X-Base (15), Ultra X-Base (12) | |
| D228.WASH.M8.30.1.5 | Washer M8x30x1,5 | Stainless steel 304 | L-Base (40), T-Base 1000 (8), T-Base 500 (8), X-Base (15), Ultra X-Base (12) | |
| DIN 6923.M8 | Flanged nut M8 | Stainless steel 304 | L-Base (40), T-Base 1000 (8), T-Base 500 (8), X-Base (15), Ultra X-Base (12) | |
| DIN 933.M8x45 | Hexagon Bolt M8x45 | Stainless steel 304 | L-Base (40), T-Base 1000 (8), T-Base 500 (8), X-Base (15), Ultra X-Base (12) |
Need these parts?ask for availability
parts table (every catalogued part)
documents
- T-Base 1000 overviewPDF · 192 KB
- T-Base 1000 — technical drawingPDF · 941 KB
- T-Base 1000 12 m — technical drawingPDF · 454 KB
3 declarations of performance set out the wind and imposed-load values for each ballast configuration, alongside the installation manual and the shared technical drawings.
compare0 of 3
Figures are derived from each configuration's bill of materials. Bearing pressure is not published: it needs the contact area of the feet and a load case.
talk to us about the T-Base 1000 family
Every drawing, part and figure on this site is published openly — no account, no gated download. Ask us about lead times, quantities for a run of edge, or anything the catalogue does not answer.






