toeboard family
Drawing-only family · 7 bill-of-materials rows.
PDF onlydrawing # 25.218-011-900_05
Drawing-only family: the sheet below is the authoritative source. No 3D model has been published for this family yet, so this page carries the title block and the bill of materials rather than a viewer.
drawing metadata
documents
3 declarations of performance set out the wind and imposed-load values for each ballast configuration, alongside the installation manual and the shared technical drawings.
bill of materials
| Item | Part # | Description | Material | Qty | enquire |
|---|---|---|---|---|---|
| 1, 2 | Toeboard 150x20x2 6000unmatched | Toeboard 150x20x2 4000 | — | 4 | |
| 2, 3 | Toeboard bracketunmatched | Toeboard bracket | — | 20 | |
| 3, 4 | D228.S1unmatched | Long self-drilling screw - SX 5.5x31 | — | 48 | |
| 1, 4 | 25.218-010-900_05unmatched | bend assembly 90 0.2 | — | 2 | |
| 4, 5 | DIN 9021 - ISO 7093unmatched | Large washer 3xD M8 | — | 8 | |
| 5, 6 | DIN933 M8x110unmatched | Hexagon Bolt M8x110 | — | 8 | |
| 6, 7 | DIN6923unmatched | Flanged Hex Nut M8 | — | 8 |
Need these parts?ask for availability