folding post family
Drawing-only family · 5 bill-of-materials rows.
PDF onlydrawing # 25.218-006-900_05
Drawing-only family: the sheet below is the authoritative source. No 3D model has been published for this family yet, so this page carries the title block and the bill of materials rather than a viewer.
drawing metadata
documents
3 declarations of performance set out the wind and imposed-load values for each ballast configuration, alongside the installation manual and the shared technical drawings.
bill of materials
| Item | Part # | Description | Material | Qty | enquire |
|---|---|---|---|---|---|
| 4 | DIN 933.M8x50DIN standard | Hexagon Bolt M8x50 | Stainless Steel, 304 | 1 | |
| 5 | DIN 6923.M8DIN standard | Flanged Hex Nut M8 | Stainless Steel, 304 | 1 | |
| 6 | D228.RIV.4.8x20.5Custom (D228) | Blind rivet ø5 L=8mm Alu. | 6061-T6 | 4 | |
| 1 | Tubeunmatched | folding post | 6061-T6 | 2 | |
| 3 | Haakunmatched | folding post | 6061-T6 | 1 |
Need these parts?ask for availability