onderdelentabel
Alle 84 gecatalogiseerde onderdelen in één tabel — materiaal, massa, het maximum dat één configuratie nodig heeft, en welke van de 5 families het gebruiken. Klik op een kolomkop om te sorteren.
ook Liever plaatjes? Dezelfde onderdelen, kaart voor kaart, in de onderdelencatalogus.
| miniatuur | specificatieblad | aanvragen | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Art. | Weld-on nut M8 | Stainless steel 304 | Art. standard | 1 | 43 | 4 | ||||
| D228. | Ballast module 15x30x6 | Not specified | Ballast Module Configuration | 0 | 0 | |||||
| D228. | Ballast module 15x30x6 D | Not specified | Ballast Module Configuration | 0 | 0 | |||||
| D228. | Ballast module 15x30x8 | Not specified | Ballast Module Configuration | 0 | 0 | |||||
| D228. | Ballast module 15x30x8 D | Not specified | Ballast Module Configuration | 0 | 0 | |||||
| D228. | Ballast module 30x30x6 | Not specified | Ballast Module Configuration | 0 | 0 | |||||
| D228. | Ballast module 30x30x6 D | Not specified | Ballast Module Configuration | 0 | 0 | |||||
| D228. | Ballast module 30x30x8 | Not specified | Ballast Module Configuration | 0 | 0 | |||||
| D228. | Ballast module 30x30x8 D | Not specified | Ballast Module Configuration | 0 | 0 | |||||
| D228. | Ballast module 50x50x5 | Not specified | Ballast Module Configuration | 0 | 0 | |||||
| D228. | Ballast module 50x50x5 D | Not specified | Ballast Module Configuration | 0 | 0 | |||||
| D228. | Ballast Retaining Strip 578 (649) | 6060-T6 | Custom (D228) | 0.26 | 1 | 8 | 1 | |||
| D228. | Ballast Retaining Strip 1082 (1153) | 6060-T6 | Custom (D228) | 0.46 | 1 | 8 | 1 | |||
| D228. | Ballast Retaining Strip 1578 (1649) | 6060-T6 | Custom (D228) | 0.66 | 2 | 83 | 5 | |||
| D228. | Ballast support pad 100x50x15 | Polyurethane (11671) | Custom (D228) | 0.09 | 20 | 35 | 3 | |||
| D228. | Ballast support pad 100x100x15 | Not specified | Ballast Support | 0 | 0 | |||||
| D228. | Ballast support strip 200x50x15 | Not specified | Ballast Support | 0 | 0 | |||||
| D228. | Ballast support strip 1500x50x15 | Polyurethane (11671) | Custom (D228) | 1.38 | 2 | 80 | 5 | |||
| D228. | Concrete block 15x30x6 | C30/37 concrete | Custom (D228) | 6.11 | 10 | 8 | 1 | |||
| D228. | 15×30×8 concrete tile | C30/37 concrete | Custom (D228) | 8.18 | 10 | 8 | 1 | |||
| D228. | Concrete block 30x30x6 | C30/37 concrete | Custom (D228) | 12.29 | 13 | 11 | 2 | |||
| D228. | Concrete block 30x30x8 | Concrete 2300 kg/m³ | Custom (D228) | 16.43 | 10 | 16 | 3 | |||
| D228. | Concrete block 50x50x5 | Concrete 2300 kg/m³ | Custom (D228) | 28.52 | 10 | 40 | 5 | |||
| D228. | Concrete block 32x20x17 Temporary | Not specified | Custom (D228) | 0 | 0 | |||||
| D228. | Allround Corner adjustable | Not specified | Corner Connector | 0 | 0 | |||||
| D228. | Guardrail deployment tool hinge | Aluminium | Custom (D228) | 0 | 0 | |||||
| D228. | Guardrail deployment tool hook | 6061-T6 | Other | 0 | 0 | |||||
| D228. | Toeboard 150x20x2 4000 | Not specified | Other | 0 | 0 | |||||
| D228. | Toeboard Bracket | Not specified | Other | 0 | 0 | |||||
| D228. | Guardrail deployment tool tube | 6061-T6 | Other | 0 | 0 | |||||
| D228. | Ballast U-bracket | 1.0114 (S235J0) | Component | 0 | 0 | |||||
| D228. | Fixed Corner sleeve 90 | 6061-T6 (SS) | Custom (D228) | 0.14 | 0 | 0 | ||||
| D228. | Variable Corner sleeve 30-145 | 130-150 | 6061-T6 | Custom (D228) | 0.25 | 0 | 0 | ||||
| D228. | Coupling tube Ø33 | 6060-T6 | Custom (D228) | 0.18 | 4 | 83 | 5 | |||
| D228. | Guardrail Deployment Tool | 6060-T6 | Custom (D228) | 0 | 0 | |||||
| D228. | Horizontal box beam 1575 | 6060-T6 | Custom (D228) | 0 | 0 | |||||
| D228. | Horizontal box beam T base 575 | 6060-T6 | Custom (D228) | 0.46 | 1 | 8 | 1 | |||
| D228. | Horizontal box beam T base 1080 | 6060-T6 | Custom (D228) | 0.87 | 1 | 8 | 1 | |||
| D228. | Horizontal box beam X base 1575 | 6060-T6 | Custom (D228) | 1.29 | 2 | 83 | 5 | |||
| D228. | Insertion cap tube Ø42 2 | Kunststof (zwart) | Custom (D228) | 0.02 | 0 | 0 | ||||
| D228. | Insertion cap tube Ø42 3 | Kunststof (zwart) | Insertion Caps | 0 | 0 | |||||
| D228. | Insertion cap tube Ø48 2 | Kunststof (zwart) | Insertion Caps | 0 | 0 | |||||
| D228. | Insertion cap tube Ø48 3 | Kunststof (zwart) | Insertion Caps | 0 | 0 | |||||
| D228. | Insertion cap 50x30 | Kunststof (zwart) | Custom (D228) | 0.01 | 6 | 83 | 5 | |||
| D228. | L-Base 1500 (No Ballast) | Not specified | Stanchion configuration | 0 | 0 | |||||
PINgeen render gepubliceerd | D228. | Locking pin stanchion | Not specified | Hardware (DIN Standard) | 0 | 0 | ||||
PRFgeen render gepubliceerd | D228. | Box beam profile | Not specified | Raw Profile | 0 | 0 | ||||
| D228. | D End 600 | 6060-T6 | Custom (D228) | 0.41 | 0 | 0 | ||||
RIVgeen render gepubliceerd | D228. | Rivet 4.8x20.5 | 6061-T6 | Custom (D228) | 0 | 0 | ||||
| D228. | Railingset 3m | Not specified | Railing Set | 0 | 0 | |||||
| D228. | Railingset 4m | Not specified | Railing Set | 0 | 0 | |||||
SCGgeen render gepubliceerd | D228. | Self-closing gate 600 | Not specified | Self Closing Gate | 0 | 0 | ||||
| D228. | Stanchion Connector Plate | 6060-T6 | Custom (D228) | 0.11 | 4 | 83 | 5 | |||
| D228. | SDS Screw SX5-5,5x31 | Stainless steel 304 | Custom (D228) | 0.00 | 4 | 83 | 5 | |||
| D228. | T-Base 1500-500 (No Ballast) | Not specified | Stanchion configuration | 0 | 0 | |||||
| D228. | T-Base 1500-1000 (No Ballast) | Not specified | Stanchion configuration | 0 | 0 | |||||
TRPgeen render gepubliceerd | D228. | Retaining plate 800x600 | Aluminium 5754/H111 | Custom (D228) | 0 | 0 | ||||
| D228. | Aluminium tube Ø42x2 – 600 | Not specified | Custom (D228) | 0 | 0 | |||||
| D228. | Aluminium tube Ø42x2 – 3m | Not specified | Other | 0 | 0 | |||||
| D228. | Aluminium tube Ø42x2 – 4m | Not specified | Custom (D228) | 0 | 0 | |||||
| D228. | Aluminium tube Ø42x2 – 6m | Not specified | Raw Profile | 0 | 0 | |||||
| D228. | Aluminium tube Ø42x3 – 600 | Not specified | Raw Profile | 0 | 0 | |||||
| D228. | Round tube Ø42×3 L=1255 (cut to length from raw profile) | 6060-T6 | Custom (D228) | 0 | 0 | |||||
| D228. | Aluminium tube Ø42x3 – 3m | Not specified | Raw Profile | 0 | 0 | |||||
| D228. | Aluminium tube Ø42x3 – 4m | Not specified | Custom (D228) | 0 | 0 | |||||
| D228. | Aluminium tube Ø42x3 – 6m | Not specified | Raw Profile | 0 | 0 | |||||
| D228. | Vertical box beam intermediate 600 | 6060-T6 | Custom (D228) | 0 | 0 | |||||
| D228. | Vertical box beam 1045 | 6060-T6 | Custom (D228) | 0.86 | 2 | 83 | 5 | |||
| D228. | Washer M8x30x1,5 | Stainless steel 304 | Custom (D228) | 0.00 | 5 | 83 | 5 | |||
| D228. | X-Base 1500-1500 (No Ballast) | Not specified | Stanchion configuration | 0 | 0 | |||||
| D228. | X-Base Ultra 1500-1500 (No Ballast) | Not specified | Stanchion Configuration | 0 | 0 | |||||
| DIN 933. | Description pending | Not specified | 4 | 67 | 3 | |||||
| DIN 933. | Hexagon Bolt M8x30 | Not specified | Hardware (DIN Standard) | 0 | 0 | |||||
| DIN 933. | Hexagon Bolt M8x45 | Stainless steel 304 | DIN standard | 0.00 | 8 | 83 | 5 | |||
| DIN 933. | Hexagon Bolt M8x50 | Stainless Steel, 304 | DIN standard | 0 | 0 | |||||
| DIN 933. | Hexagon Bolt M8x80 | Not specified | Hardware (DIN Standard) | 0 | 0 | |||||
| DIN 933. | Hexagon Bolt M8x90 | Stainless steel 304 | DIN standard | 0.04 | 4 | 12 | 2 | |||
| DIN 933. | Hex bolt M8×100 | Stainless steel 316 | DIN standard | 0.01 | 5 | 1 | 1 | |||
| DIN 933. | Hexagon Bolt M8x110 | Stainless steel 304 | DIN standard | 0.05 | 0 | 0 | ||||
| DIN 933. | Hexagon Bolt M8x130 | Stainless steel 304 | DIN standard | 0 | 0 | |||||
| DIN 933. | Hexagon bolt M8×140 | Stainless steel 304 | DIN standard | 0 | 0 | |||||
| DIN 933. | Hexagon Bolt M8x150 | Stainless steel 304 | DIN standard | 0 | 0 | |||||
| DIN 933. | Hexagon Bolt M8x190 | Stainless steel 304 | DIN standard | 0 | 0 | |||||
| DIN 6923. | Flanged nut M8 | Stainless steel 304 | DIN standard | 0.01 | 12 | 83 | 5 |
Deze onderdelen nodig?vraag de beschikbaarheid op
3 — het hoogste aantal dat één configuratie van die familie gebruikt.● — gebruikt door de familie, aantal niet in de payload.· — niet gebruikt.
| artikelnummer | omschrijving | L-Base | T-Base 1000 | T-Base 500 | X-Base | Ultra X-Base |
|---|---|---|---|---|---|---|
| Art. | Weld-on nut M8 | 1 | 1 | 1 | 1 | |
| D228. | Ballast module 15x30x6 | |||||
| D228. | Ballast module 15x30x6 D | |||||
| D228. | Ballast module 15x30x8 | |||||
| D228. | Ballast module 15x30x8 D | |||||
| D228. | Ballast module 30x30x6 | |||||
| D228. | Ballast module 30x30x6 D | |||||
| D228. | Ballast module 30x30x8 | |||||
| D228. | Ballast module 30x30x8 D | |||||
| D228. | Ballast module 50x50x5 | |||||
| D228. | Ballast module 50x50x5 D | |||||
| D228. | Ballast Retaining Strip 578 (649) | 1 | ||||
| D228. | Ballast Retaining Strip 1082 (1153) | 1 | ||||
| D228. | Ballast Retaining Strip 1578 (1649) | 1 | 1 | 1 | 2 | 2 |
| D228. | Ballast support pad 100x50x15 | 4 | 20 | 12 | ||
| D228. | Ballast support pad 100x100x15 | |||||
| D228. | Ballast support strip 200x50x15 | |||||
| D228. | Ballast support strip 1500x50x15 | 2 | 2 | 2 | 2 | 2 |
| D228. | Concrete block 15x30x6 | 10 | ||||
| D228. | 15×30×8 concrete tile | 10 | ||||
| D228. | Concrete block 30x30x6 | 10 | 13 | |||
| D228. | Concrete block 30x30x8 | 10 | 9 | 9 | ||
| D228. | Concrete block 50x50x5 | 6 | 8 | 6 | 10 | 10 |
| D228. | Concrete block 32x20x17 Temporary | |||||
| D228. | Allround Corner adjustable | |||||
| D228. | Guardrail deployment tool hinge | |||||
| D228. | Guardrail deployment tool hook | |||||
| D228. | Toeboard 150x20x2 4000 | |||||
| D228. | Toeboard Bracket | |||||
| D228. | Guardrail deployment tool tube | |||||
| D228. | Ballast U-bracket | |||||
| D228. | Fixed Corner sleeve 90 | |||||
| D228. | Variable Corner sleeve 30-145 | 130-150 | |||||
| D228. | Coupling tube Ø33 | 2 | 2 | 2 | 4 | 2 |
| D228. | Guardrail Deployment Tool | |||||
| D228. | Horizontal box beam 1575 | |||||
| D228. | Horizontal box beam T base 575 | 1 | ||||
| D228. | Horizontal box beam T base 1080 | 1 | ||||
| D228. | Horizontal box beam X base 1575 | 1 | 1 | 1 | 2 | 2 |
| D228. | Insertion cap tube Ø42 2 | |||||
| D228. | Insertion cap tube Ø42 3 | |||||
| D228. | Insertion cap tube Ø48 2 | |||||
| D228. | Insertion cap tube Ø48 3 | |||||
| D228. | Insertion cap 50x30 | 3 | 5 | 5 | 6 | 5 |
| D228. | L-Base 1500 (No Ballast) | |||||
| D228. | Locking pin stanchion | |||||
| D228. | Box beam profile | |||||
| D228. | D End 600 | |||||
| D228. | Rivet 4.8x20.5 | |||||
| D228. | Railingset 3m | |||||
| D228. | Railingset 4m | |||||
| D228. | Self-closing gate 600 | |||||
| D228. | Stanchion Connector Plate | 2 | 2 | 2 | 4 | 2 |
| D228. | SDS Screw SX5-5,5x31 | 2 | 2 | 2 | 4 | 2 |
| D228. | T-Base 1500-500 (No Ballast) | |||||
| D228. | T-Base 1500-1000 (No Ballast) | |||||
| D228. | Retaining plate 800x600 | |||||
| D228. | Aluminium tube Ø42x2 – 600 | |||||
| D228. | Aluminium tube Ø42x2 – 3m | |||||
| D228. | Aluminium tube Ø42x2 – 4m | |||||
| D228. | Aluminium tube Ø42x2 – 6m | |||||
| D228. | Aluminium tube Ø42x3 – 600 | |||||
| D228. | Round tube Ø42×3 L=1255 (cut to length from raw profile) | |||||
| D228. | Aluminium tube Ø42x3 – 3m | |||||
| D228. | Aluminium tube Ø42x3 – 4m | |||||
| D228. | Aluminium tube Ø42x3 – 6m | |||||
| D228. | Vertical box beam intermediate 600 | |||||
| D228. | Vertical box beam 1045 | 1 | 1 | 1 | 2 | 1 |
| D228. | Washer M8x30x1,5 | 2 | 5 | 4 | 5 | 5 |
| D228. | X-Base 1500-1500 (No Ballast) | |||||
| D228. | X-Base Ultra 1500-1500 (No Ballast) | |||||
| DIN 933. | Description pending | 2 | 4 | 4 | ||
| DIN 933. | Hexagon Bolt M8x30 | |||||
| DIN 933. | Hexagon Bolt M8x45 | 4 | 4 | 4 | 8 | 4 |
| DIN 933. | Hexagon Bolt M8x50 | |||||
| DIN 933. | Hexagon Bolt M8x80 | |||||
| DIN 933. | Hexagon Bolt M8x90 | 4 | 4 | |||
| DIN 933. | Hex bolt M8×100 | 5 | ||||
| DIN 933. | Hexagon Bolt M8x110 | |||||
| DIN 933. | Hexagon Bolt M8x130 | |||||
| DIN 933. | Hexagon bolt M8×140 | |||||
| DIN 933. | Hexagon Bolt M8x150 | |||||
| DIN 933. | Hexagon Bolt M8x190 | |||||
| DIN 6923. | Flanged nut M8 | 6 | 9 | 8 | 12 | 8 |
Aantallen zijn het maximum dat één configuratie gebruikt. De matrixweergave kruist onderdelen met families; een uitgebreidere interne registratie kruist ze met tekeningen, en die maken geen deel uit van de gepubliceerde catalogus.
stel ons een vraag over elk onderdeel in deze tabel
Elke tekening, elk onderdeel en elk getal op deze site is openbaar gepubliceerd — geen account, geen download achter een formulier. Vraag ons naar levertijden, aantallen voor een traject dakrand, of naar alles wat de catalogus niet beantwoordt.



































































